In Los Angeles and the San Francisco Bay Area, traditional buyer agent commissions can reach $50,000 to $250,000 on a single transaction. ShopProp charges a flat $1,995 to $7,995 — and returns everything above that to you.
Los Angeles Buyer Rebate Examples
| LA Neighborhood | Median Price | Traditional 2.5% | ShopProp Fee | Your Rebate |
|---|---|---|---|---|
| Beverly Hills | $3,500,000 | $87,500 | $7,995 | $79,505 |
| Santa Monica | $2,000,000 | $50,000 | $7,995 | $42,005 |
| Manhattan Beach | $2,800,000 | $70,000 | $7,995 | $62,005 |
| Pasadena | $1,100,000 | $27,500 | $4,995 | $22,505 |
| Burbank | $1,150,000 | $28,750 | $4,995 | $23,755 |
Bay Area Buyer Rebate Examples
| Bay Area City | Median Price | Traditional 2.5% | ShopProp Fee | Your Rebate |
|---|---|---|---|---|
| Atherton | $7,500,000 | $187,500 | $7,995 | $179,505 |
| Palo Alto | $3,200,000 | $80,000 | $7,995 | $72,005 |
| Mountain View | $1,900,000 | $47,500 | $4,995 | $42,505 |
| San Jose | $1,300,000 | $32,500 | $4,995 | $27,505 |
| Oakland | $850,000 | $21,250 | $1,995 | $19,255 |
A Mercury News feature highlighted a ShopProp client who saved $120,000 buying and selling in Palo Alto and Redwood City.
Why California's Highest-Priced Markets Benefit Most
The flat-fee model becomes more powerful as home prices increase. A traditional percentage-based commission scales up with your purchase price. ShopProp's flat fee stays the same — or caps at $7,995.
This is why our Atherton buyer got $247,000 back. A traditional agent would have kept that entire amount.